Tenants
At the Tripoli Tower
Tenants - Tower No. (1)
Tenant’s name | floor | Office No |
Zallaf Libya Oil and Gas Exploration and Production Company | 25 | in full |
Zallaf Libya Oil and Gas Exploration and Production Company | 23 | in full |
Zallaf Libya Oil and Gas Exploration and Production Company | 22 | in full |
Arab Union Contracting Company | 21 | in full |
Arab Union Contracting Company | 20 | in full |
Arab Union Contracting Company | 19 | in full |
Arab Union Contracting Company | 18 | in full |
Japanese company Sumo Tomie | 17 | 171 |
Arab Union Contracting Company (Health Care Office) | 17 | 172 |
Fathi Mohamed Nagy | 17 | 173 |
Al-Sarraj Bank | 17 | 174 |
Arab Union Contracting Company (Media Office) | 17 | 175 |
Central Bank of Libya | 16 | 161 |
Al-Resala Company for the import of foodstuffs | 16 | 163 |
Permanent crossing company for oil services | 16 | 165 |
New orbit company | 15 | 151 |
Libyan Energy Company for Oil Services | 15 | 153 |
Golden Diamond Company for the import of medicines | 15 | 154 |
The Housing Bank for Trade and Finance | 15 | 155 |
Al-Maaraj Oil and Gas Services Company Limited | 14 | 141 |
Representative office of Toyota Libya | 14 | 142 |
Al-Saedia Company for the import of medicines and medical preparations | 14 | 143 |
Representative office of Al Baraka Banking Group | 14 | 144 |
Al-Maaraj Oil and Gas Services Company Limited | 14 | 145 |
Africa Oasis Tourism Services Company | 12 | 121 |
Umbrella Reinsurance Company | 12 | 123 |
Team Libya Company for Training, Development and Rehabilitation | 12 | 124 |
Libyan Technical Company for Oil Services | 12 | 125 |
Arab British Bank | 11 | 111 |
Ordano Oil Services Company | 11 | 112 |
Sources Company for Information Technology and Services | 11 | 113 |
NDC National Drilling Company | 11 | 114 |
Ordano Oil Services Company | 11 | 115 |
Libyan Company for Diplomatic Services | 10 | 101 |
METCA INTERNATIONAL LIMITED | 10 | 103 |
Modern Technical Creativity for Engineering and Design | 10 | 104 |
Sejal Tourism Services and Investment Company | 10 | 105 |
Libya Air Company | 9 | 93 |
Deep Sea Shipping Company | 9 | 94 |
Al-Itqan International Law Firm and International Consultations | 9 | 95 |
Loyalty Bank | 8 | 81 |
Loyalty Bank | 8 | 82 |
Engineering Projects Company for Oil Services | 8 | 83 |
Toyota Libya | 8 | 84 |
Toyota Libya | 8 | 85 |
Loyalty Bank | 7 | in full |
Zallaf Libya Oil and Gas Exploration and Production Company | 4 | 44 |
Zallaf Libya Oil and Gas Exploration and Production Company | 4 | 45 |
Ground floor
Tenant’s name | Office No |
The modern world of shipping | 1 |
Al-Amal Company for Travel and Tourism | 2 |
Al Falak Telecom Company | 3 |
Lawyers for legal and administrative services | 4 |
Al Mahri Transport Company | 5 |
Khaled Al-Sadiq Al-Qaoud | 6 |
Republic lights participatory | 7 |
Republic lights participatory | 8 |
African Resources Company for Supplies | 9 |
Najm Al-Din Al-Jarnazy “The Tent for Tourism” | 10 |
Excellent Joint Stock Company | 11 |
Diplomatic Services Company | 12 |
Al Baida Partnership for Importing Electronics | 13 |
Bab Africa Company | 14 |
Maltese Airlines | 15 |
Al Katheeb Oil Services Company | 16 |
Unit Bank | 17 |
Unit Bank | 18 |
Unit Bank | 19 |
Nuran Bank | 20 |
Heavy Peg Company | 21 |
Asaria cleaning materials company | 22 |
Security and Safety Department | 23 |
Adel Sbeita Basma Alkrekshi | 24 |
Wings Airlines | 25 |
Al-Muzdalifah Company for Travel and Tourism | 26 |
Muhammad Bashir Marwan | 27 |
Al-Nawras Company for Travel and Tourism | 28 |
Al Hadwa Travel Company for tourism | 29 |
Unit Bank | 30 |
Ahmed Fathi Khalil | 31 |
Al Safir Tourism Services Company | 32 |
Persis Touristic Investment Company | 33 |
Africa Oasis Tourism Services Company | 34 |
Bahaa al-Din al-Sadiq al-Sharif | 35 |
Ramen Island Tourism Investment Company | 36 |
Pluto Tourism Services Company | 37 |
Izz al-Din Saleh Mukhtar | 38 |
Mardin Travel and Tourism | 39 |
Rosaria Travel and Tourism Company | 39 |
Atlas car rental company | 40 |
Aquamarine Tourism Services Company | 41 |
Rocks Company for Touristic Investment | 42 |
Aramex Libya for transportation services | 43 |
Abraj Al Bait Tourist Services Company | 44 |
Paris Tourist Services Company | 45 |
Bin Saud Watches Company | 46 |
Al Falak Telecom Company | 47 |
Shop – foodstuffs | 48 |
Narn Bank | 49 |
Liwa Travel and Tourism Investment Company | 50 |
Libya Tourism Services Company | K 13 |
Second floor
Tenant’s name | Office No |
Trade and Development Bank | 1 |
The main company does not import foodstuffs | 2 |
Glory Computer Company | 3 |
Mmmmm Bank of Andalus mmmmmmmbank | 4 |
Imkan Expenses Company | 5 |
United Insurance Company | 6 |
United Insurance Company | 7 |
United Insurance Company | 8 |
Participatory development for economy | 9 |
Geneva travel company | 10 |
Al Wasila Company for Travel and Tourism | 11 |
United Insurance Company | 12 |
United Insurance Company | 13 |
United Insurance Company | 14 |
United Insurance Company | 15 |
United Insurance Company | 16 |
United Insurance Company | 17 |
United Insurance Company | 18 |
United Insurance Company | 19 |
United Insurance Company | 20 |
Tripoli Center for Mediation and Control | 21 |
Frequent Traveler Company for Travel and Tourism | 22 |
Advanced Technology Company | 23 |
Confident Insurance Co | 24 |
Confident Insurance Company S.A.E | 25 |
Trust Insurance Company | 26 |
Best Destinations Company for travel and tourism services | 27 |
Alas Travel and Tourism Office | 28 |
Al-Arjwany Company for Tourism Services | 29 |
Osoullsafro Tourism Company | 30 |
Trust Insurance Company | 31 |
Valetha Bank | 32 |
Rafik Abdel Qader Ali | 33 |
New orbit company | 34 |
New orbit company | 35 |
World Messages Company for Travel and Tourism Services | 36 |
Hamza Yassin Oreibi | 37 |
Al Majara Travel Company | 38 |
Nuri Muhammad al-Dalu | K1 |
Samaya Asia Services Company | K2 |
Naseem Al Douk Travel Company | K3 |
Desert Meadows Company for Oil Services | K4 |
Bavaria Tourism Services Company | K5 |
Al-Miraj Services Company | K6 |
Al-Mayassem Tourism Services Company | K7 |
Fakhr Contracting Company | K8 |
Al-Urjani Company for Travel and Tourism | K9 |
Al-Rahoul Company for Travel and Tourism | K10 |
Asrar Travel and Tourism Company | K11 |
Hisham cleaning company | K12 |
Tenants - Tower No. (2)
Tenant’s name | floor | Office No |
Zallaf Libya Oil and Gas Exploration and Production Company | 25 | in full |
Zallaf Libya Oil and Gas Exploration and Production Company | 23 | in full |
Zallaf Libya Oil and Gas Exploration and Production Company | 22 | in full |
Al-Kassar Company for the import of medicines, supplies and medical equipment | 21 | 217 |
Central Bank of Libya | 20 | 219 |
International Specifications Company for Inspection and Conformity | 20 | 208 |
Certainty Bank | 19 | 196 |
Excellence Work Company for Contracts | 19 | 197 |
Golden Tar Oil Services Company | 16 | 168 |
The Libyan Emirates Oil Refining Company | 16 | 167 |
Al-Irtiqaa Al-Mumayaz Company for food industries, mills and rice mills | 14 | 147 |
Amwaj Libya Shipping Agencies Company | 11 | 117 |
Amwaj Libya Shipping Agencies Company | 11 | 118 |
Amwaj Libya Shipping Agencies Company | 11 | 119 |
Al-Madina Towers Company for Development and Real Estate Investment Shareholding | 10 | 107 |
Amwaj Libya Shipping Agencies Company | 10 | 108 |
Amwaj Libya Shipping Agencies Company | 10 | 109 |
Energy Wells Company for Oil Services | 9 | 97 |
Al-Rabee Company for the manufacture of sponges and furnishings | 8 | in full |
Sama Consulting and Aviation Services Limited Liability Company | 6 | in full |
First floor
Tenant’s name | Office No |
Certainty Bank | 51 |
Certainty Bank | 52 |
Certainty Bank | 53 |
Libya Telecom and Technology Company | 54 |
Golden Eagle Company | 55 |
Trust Insurance Company | 56 |
Al-Alfain Tourist Services Company | 57 |
Natural Hills Investment Company | 58 |
Trust Insurance Company | 59 |
Al Risha Travel and Tourism Company | 60 |
The shadow of the fig for travel and tourism | 61 |
The shadow of the fig for travel and tourism | 62 |
Cafe | 63 |
Pioneer Navigation Company | 64 |
Castles Investment Company | 65 |
Al-Ameed International Company for Tourism Investment | 66 |
Khaled Mohammed Khamaj Travel | 67 |
Shadow Al-Touta Company for Travel and Tourism | 68 |
Al-Rayaheen Tourist Services Company | 69 |
Reza Ali Saleh | 70 |
Reza Ali Saleh | 71 |
Sahar Al-Hayat Tourism Services Company | 72 |
Ramadan Muhammad Al-Sunni for translation | 73 |
Al Kabeer Travel Company | 74 |
River Sevans Travel Company | 75 |
Alwars Tourist Services Company | 76 |
Nuran Bank | 77 |
Nuran Bank | 78 |
Nuran Bank | 79 |
Libyan Islamic Bank | 80 |
share the atmosphere | 81 |
Neptune Lines Corporation | 82 |
World Telecom Company | 83 |
Africa Oasis Travel Company | 84 |
Tiptown Corporation | 85 |
Al Mobhar Investment Company | 86 |
Al Rawasi Company for Travel and Tourism | 87 |
Al Rawasi Company for Travel and Tourism | 88 |
Andalus Bank | 89 |
Amazon Tourist Services | 90 |
Libyana Mobile Phone Company | 91 |
Amazon Tourist Services | 92 |
Caravan Company for Travel and Tourism | 93 |
Amazon Tourist Services | 94 |
Al Ramouz Touristic Investment Company | 95 |
Touch Severs Travel Company | 96 |
Al-Sanad Exchange Company | 97 |
Sahar Al Hayat Travel and Tourism Company | 98 |
Sahar Al Hayat Travel and Tourism Company | 99 |
Chamber of Tourism Western Region | 100 |
Ward El Goury Tourism Office | 101 |